Quadro de medalhas Pequim 2008

Rank País Ouro Prata Bronze Total
1 Flag of United States 36 38 36 110
2 Flag of China 51 21 28 100
3 Flag of Russia 23 21 28 72
4 Flag of Britain 19 13 15 47
5 Flag of Australia 14 15 17 46
6 Flag of Germany 16 10 15 41
7 Flag of France 7 16 17 40
8 Flag of South Korea 13 10 8 31
9 Flag of Italy 8 10 10 28
10 Flag of Ukraine 7 5 15 27
11 Flag of Japan 9 6 10 25
12 Flag of Cuba 2 11 11 24
13 Flag of Belarus 4 5 10 19
14 Flag of Spain 5 10 3 18
15 Flag of Canada 3 9 6 18
16 Flag of Netherlands 7 5 4 16
17 Flag of Brazil 3 4 8 15
18 Flag of Kenya 5 5 4 14
19 Flag of Kazakhstan 2 4 7 13
20 Flag of Jamaica 6 3 2 11
21 Flag of Poland 3 6 1 10
22 Flag of Hungary 3 5 2 10
22 Flag of Norway 3 5 2 10
24 Flag of New Zealand 3 1 5 9
25 Flag of Romania 4 1 3 8
26 Flag of Turkey 1 4 3 8
27 Flag of Ethiopia 4 1 2 7
28 Flag of Denmark 2 2 3 7
29 Flag of Azerbaijan 1 2 4 7
30 Flag of Czech Republic 3 3 0 6
31 Flag of Slovakia 3 2 1 6
32 Flag of Georgia 3 0 3 6
33 Flag of North Korea 2 1 3 6
34 Flag of Argentina 2 0 4 6
34 Flag of Switzerland 2 0 4 6
36 Flag of Uzbekistan 1 2 3 6
37 Flag of Armenia 0 0 6 6
38 Flag of Slovenia 1 2 2 5
39 Flag of Bulgaria 1 1 3 5
39 Flag of Indonesia 1 1 3 5
41 Flag of Sweden 0 4 1 5
42 Flag of Croatia 0 2 3 5
42 Flag of Lithuania 0 2 3 5
44 Flag of Mongolia 2 2 0 4
44 Flag of Thailand 2 2 0 4
46 Flag of Zimbabwe 1 3 0 4
47 Flag of Finland 1 1 2 4
48 Flag of Greece 0 2 2 4
49 Flag of Nigeria 0 1 3 4
50 Flag of Taiwan 0 0 4 4
51 Flag of Mexico 2 0 1 3
52 Flag of Latvia 1 1 1 3
53 Flag of India 1 0 2 3
54 Flag of Austria 0 1 2 3
54 Flag of Ireland 0 1 2 3
54 Flag of Serbia 0 1 2 3
57 Flag of Belgium 1 1 0 2
57 Flag of Dominican Republic 1 1 0 2
57 Flag of Estonia 1 1 0 2
57 Flag of Portugal 1 1 0 2
61 Flag of I.R.Iran 1 0 1 2
62 Flag of Trinidad & Tobago 0 2 0 2
63 Flag of Algeria 0 1 1 2
63 Flag of Bahamas 0 1 1 2
63 Flag of Colombia 0 1 1 2
63 Flag of Kyrgyzstan 0 1 1 2
63 Flag of Morocco 0 1 1 2
63 Flag of Tajikistan 0 1 1 2
69 Flag of Bahrain 1 0 0 1
69 Flag of Cameroon 1 0 0 1
69 Flag of Panama 1 0 0 1
69 Flag of Tunisia 1 0 0 1
73 Flag of Chile 0 1 0 1
73 Flag of Ecuador 0 1 0 1
73 Flag of Iceland 0 1 0 1
73 Flag of Malaysia 0 1 0 1
73 Flag of Netherlands Antilles 0 1 0 1
73 Flag of Singapore 0 1 0 1
73 Flag of South Africa 0 1 0 1
73 Flag of Sudan 0 1 0 1
73 Flag of Vietnam 0 1 0 1
82 Flag of Afghanistan 0 0 1 1
82 Flag of Egypt 0 0 1 1
82 Flag of Israel 0 0 1 1
82 Flag of Mauritius 0 0 1 1
82 Flag of Moldova 0 0 1 1
82 Flag of Togo 0 0 1 1
82 Flag of Venezuela 0 0 1 1
89 Flag of Albania 0 0 0 0
89 Flag of American Samoa 0 0 0 0
89 Flag of Andorra 0 0 0 0
89 Flag of Angola 0 0 0 0
89 Flag of Antigua and Barbuda 0 0 0 0
89 Flag of Aruba 0 0 0 0
89 Flag of Bangladesh 0 0 0 0
89 Flag of Barbados 0 0 0 0
89 Flag of Belize 0 0 0 0
89 Flag of Benin 0 0 0 0
89 Flag of Bermuda 0 0 0 0
89 Flag of Bhutan 0 0 0 0
89 Flag of Bolivia 0 0 0 0
89 Flag of Bosnia and Herzegovina 0 0 0 0
89 Flag of Botswana 0 0 0 0
89 Flag of British Virgin Islands 0 0 0 0
89 Flag of Brunei 0 0 0 0
89 Flag of Burkina Faso 0 0 0 0
89 Flag of Burundi 0 0 0 0
89 Flag of Cambodia 0 0 0 0
89 Flag of Cape Verde 0 0 0 0
89 Flag of Cayman Islands 0 0 0 0
89 Flag of Central African Republic 0 0 0 0
89 Flag of Chad 0 0 0 0
89 Flag of Comoros 0 0 0 0
89 Flag of Congo 0 0 0 0
89 Flag of Cook Islands 0 0 0 0
89 Flag of Costa Rica 0 0 0 0
89 Flag of Cote d'Ivoire 0 0 0 0
89 Flag of Cyprus 0 0 0 0
89 Flag of Democratic Republic of the Congo 0 0 0 0
89 Flag of Djibouti 0 0 0 0
89 Flag of Dominica 0 0 0 0
89 Flag of El Salvador 0 0 0 0
89 Flag of Equatorial Guinea 0 0 0 0
89 Flag of Eritrea 0 0 0 0
89 Flag of Fiji 0 0 0 0
89 Flag of Gabon 0 0 0 0
89 Flag of Gambia 0 0 0 0
89 Flag of Ghana 0 0 0 0
89 Flag of Grenada 0 0 0 0
89 Flag of Guam 0 0 0 0
89 Flag of Guatemala 0 0 0 0
89 Flag of Guinea 0 0 0 0
89 Flag of Guinea-Bissau 0 0 0 0
89 Flag of Guyana 0 0 0 0
89 Flag of Haiti 0 0 0 0
89 Flag of Honduras 0 0 0 0
89 Flag of Hong Kong 0 0 0 0
89 Flag of Iraq 0 0 0 0
89 Flag of Jordan 0 0 0 0
89 Flag of Kiribati 0 0 0 0
89 Flag of Kuwait 0 0 0 0
89 Flag of Laos 0 0 0 0
89 Flag of Lebanon 0 0 0 0
89 Flag of Lesotho 0 0 0 0
89 Flag of Liberia 0 0 0 0
89 Flag of Libya 0 0 0 0
89 Flag of Liechtenstein 0 0 0 0
89 Flag of Luxembourg 0 0 0 0
89 Flag of Macedonia 0 0 0 0
89 Flag of Madagascar 0 0 0 0
89 Flag of Malawi 0 0 0 0
89 Flag of Maldives 0 0 0 0
89 Flag of Mali 0 0 0 0
89 Flag of Malta 0 0 0 0
89 Flag of Marshall Islands 0 0 0 0
89 Flag of Mauritania 0 0 0 0
89 Flag of Micronesia 0 0 0 0
89 Flag of Monaco 0 0 0 0
89 Flag of Montenegro 0 0 0 0
89 Flag of Mozambique 0 0 0 0
89 Flag of Myanmar 0 0 0 0
89 Flag of Namibia 0 0 0 0
89 Flag of Nauru 0 0 0 0
89 Flag of Nepal 0 0 0 0
89 Flag of Nicaragua 0 0 0 0
89 Flag of Niger 0 0 0 0
89 Flag of Oman 0 0 0 0
89 Flag of Pakistan 0 0 0 0
89 Flag of Palau 0 0 0 0
89 Flag of Palestine 0 0 0 0
89 Flag of Papua New Guinea 0 0 0 0
89 Flag of Paraguay 0 0 0 0
89 Flag of Peru 0 0 0 0
89 Flag of Philippines 0 0 0 0
89 Flag of Puerto Rico 0 0 0 0
89 Flag of Qatar 0 0 0 0
89 Flag of Rwanda 0 0 0 0
89 Flag of Saint Kitts and Nevis 0 0 0 0
89 Flag of Saint Lucia 0 0 0 0
89 Flag of Saint Vincent and the Grenadines 0 0 0 0
89 Flag of Samoa 0 0 0 0
89 Flag of San Marino 0 0 0 0
89 Flag of Sao Tome and Principe 0 0 0 0
89 Flag of Saudi Arabia 0 0 0 0
89 Flag of Senegal 0 0 0 0
89 Flag of Seychelles 0 0 0 0
89 Flag of Sierra Leone 0 0 0 0
89 Flag of Solomon Islands 0 0 0 0
89 Flag of Somalia 0 0 0 0
89 Flag of Sri Lanka 0 0 0 0
89 Flag of Suriname 0 0 0 0
89 Flag of Swaziland 0 0 0 0
89 Flag of Syria 0 0 0 0
89 Flag of Tanzania 0 0 0 0
89 Flag of Timor-Leste 0 0 0 0
89 Flag of Tonga 0 0 0 0
89 Flag of Turkmenistan 0 0 0 0
89 Flag of Tuvalu 0 0 0 0
89 Flag of Uganda 0 0 0 0
89 Flag of United Arab Emirates 0 0 0 0
89 Flag of Uruguay 0 0 0 0
89 Flag of Vanuatu 0 0 0 0
89 Flag of Virgin Islands 0 0 0 0
89 Flag of Yemen 0 0 0 0
89 Flag of Zambia 0 0 0 0

Aonde x